



Smocked Ruffle Strap Top
This breezy, lightweight top is perfect for sunny days and weekend vibes. The strappy design is made even cuter with playful ruffle details on the straps, giving it a feminine touch. The cropped fit and smocking detail at the waist hug your shape in all the right ways, creating a flattering silhouette that’s comfortable and stylish. Pair it with the matching smocked tiered skirt for a coordinated, head-turning look that’s perfect for any casual outing, festival, or day out with friends.
Model height & size: 165cm / 34
Alpha Size | Numeric | Bust | Hip | Waist |
---|---|---|---|---|
XXS | 26 | 73 | 79 | 66-68 |
XS | 28-30 | 77-81 | 83-87 | 68-71 |
S | 32-34 | 85-89 | 91-96.5 | 72-77 |
M | 36-38 | 94-100 | 101.5-107.5 | 82-87 |
L | 40-42 | 107-114 | 114.5-121.5 | 92-97 |
XL | 44-46 | 121-128 | 128.5-135.5 | 102-107 |
XXL | 48-50 | 135-142 | 142.5-149.5 | 112-119 |
Alpha Size | Numeric | Hip | Chest | Waist |
---|---|---|---|---|
XXS | 30 | 79 | 76-79 | 66-68 |
XS | 30-32 | 83-87 | 79-82 | 68-71 |
S | 32-34 | 91-96.5 | 82-87 | 72-77 |
M | 36-38 | 101.5-107.5 | 92-97 | 82-87 |
L | 40-42 | 114.5-121.5 | 102-107 | 92-97 |
XL | 44-46 | 128.5-135.5 | 112-117 | 102-107 |
XXL | 48-50 | 142.5-149.5 | 122-127 | 112-119 |
XXXL | 52-54 | 156.5-164.5 | 132-137 | 122-127 |
Alpha Size | Numeric | Waist | Hip |
---|---|---|---|
XXS | 26 | 66-68 | 80-83 |
XS | 27 | 68-71 | 83-86 |
S | 28-30 | 72-77 | 88-93 |
M | 32-34 | 82-87 | 98-103 |
L | 36-38 | 92-97 | 108-113 |
XL | 40-42 | 102-107 | 117-121 |
XXL | 44-46 | 112-119 | 125-129 |
XXXL | 48-50 | 122-127 | 133-137 |

CARE INSTRUCTIONS
Choose options



