Stay cool and comfortable in the Elasticated Bermuda Shorts. With an elasticated waist, adjustable drawstring, and handy side pockets, they’re designed for effortless wear. The relaxed fit makes them perfect for casual days or weekend adventures. Easy, breezy style you’ll reach for again and again.




Sage Elasticated Bermuda Shorts
BUY NOW PAY LATER
Try
3 x interest free monthly payments of R 76.65 ZAR
Or


4 x interest free monthly payments of R 57.49 ZAR
Model height & size: 176cm / 34
| Alpha Size | Numeric | Bust | Hip | Waist |
|---|---|---|---|---|
| XS | 26-28 | 69-73 | 74-78 | 60-64 |
| S | 30-32 | 77-81 | 82-86 | 68-71 |
| M | 34-36 | 85-89 | 91-97 | 72-77 |
| L | 38-40 | 94-100 | 102-108 | 82-87 |
| XL | 42-44 | 107-114 | 115-122 | 92-97 |
| XXL | 46-48 | 121-128 | 129-136 | 104-111 |
| Alpha Size | Numeric | Hip | Chest | Waist |
|---|---|---|---|---|
| XS | 26-28 | 74-78 | 69-73 | 60-64 |
| S | 30-32 | 82-86 | 77-81 | 67-71 |
| M | 34-36 | 91-97 | 85-89 | 72-77 |
| L | 38-40 | 102-108 | 94-100 | 82-87 |
| XL | 42-44 | 115-122 | 107-114 | 92-97 |
| XXL | 46-48 | 129-136 | 121-128 | 104-111 |
| Alpha Size | Numeric | Waist | Hip |
|---|---|---|---|
| XS | 26-28 | 60-67 | 74-78 |
| S | 30-32 | 67-71 | 82-86 |
| M | 34-36 | 72-77 | 91-97 |
| L | 38-40 | 82-87 | 102-108 |
| XL | 42-44 | 92-97 | 115-122 |
| XXL | 46-48 | 104-111 | 129-136 |
CARE INSTRUCTIONS
Choose options




Sage Elasticated Bermuda Shorts
Sale priceR 229.95
